- Predator Hunting Grounds Steam Release
- Predator Hunting Grounds Steamunlocked
- Predator Hunting Grounds Steam Release Date
- Predator Hunting Grounds Steam Key
Predator Hunting Grounds Steam Release
Predator: Hunting Grounds is a 2020 asymmetric multiplayer shooter developed by Illfonic and published by Sony Interactive Entertainment for the PlayStation 4 and PC. Set in the remote jungles of the world, it tasks a team of four elite operatives with completing paramilitary operations before a single Predator can find and eliminate them. The game was released on April 24, 2020.
Predator Hunting Grounds Steamunlocked
Popularity by country
Predator Hunting Grounds Steam Release Date
- The Predator: Hunting Grounds beta is having a few technical issues with its matchmaking, which seems to be having long wait times to get into a game. Queues of almost ten minutes are being reported on Twitter and Reddit and developers Illfonic have tweeted that they are investigating the problem.
- Predator: Hunting Grounds has snuck up on us all in recent days and is proving a popular multiplayer hit already. Coming from the famed creators of Friday the 13th The Game, Predator: Hunting Grounds puts you up against the ferocious beast in a team-based shooter.
Predator Hunting Grounds Steam Key
| Relative popularity compared to other countries | Country's share | |
|---|---|---|
| United States | 7x more popular | 64% |
| Australia | 7x more popular | 4% |
| Canada | 5x more popular | 4% |
| Austria | 4x more popular | 0.5% |
| Japan | 3x more popular | 5% |
| United Kingdom | 3x more popular | 6% |
| Germany | 3x more popular | 4% |
| Ireland | 3x more popular | 0.4% |
| Hungary | 2.5x more popular | 0.1% |
| Belgium | 2.5x more popular | 0.7% |
| Czech Republic | 2.5x more popular | 0.1% |
| Luxembourg | 2.5x more popular | 0.03% |
| New Zealand | 1.8x more popular | 0.3% |
| Romania | 1.8x more popular | 0.1% |
| Denmark | 1.7x more popular | 0.2% |
| Bolivia | 1.6x more popular | 0.02% |
| France | 1.6x more popular | 3% |
| Slovakia | 1.6x more popular | 0.03% |
| Singapore | 1.5x more popular | 0.1% |
| Switzerland | 1.5x more popular | 0.2% |
| Greece | 1.3x more popular | 0.1% |
| Bulgaria | 1.3x more popular | 0.05% |
| Finland | 1.3x more popular | 0.1% |
| Sweden | 1.2x more popular | 0.2% |
| Mexico | 1.2x more popular | 0.5% |
| Russia | worldwide average | 0.7% |
| Netherlands | worldwide average | 0.5% |
| Malaysia | worldwide average | 0.09% |
| Thailand | worldwide average | 0.05% |
| Croatia | worldwide average | 0.03% |
| Ecuador | worldwide average | 0.05% |
| South Africa | worldwide average | 0.1% |
| Spain | worldwide average | 1% |
| Chile | worldwide average | 0.2% |
| Norway | worldwide average | 0.1% |
| Poland | worldwide average | 0.3% |
| Costa Rica | 1.2x less popular | 0.04% |
| Italy | 1.4x less popular | 0.5% |
| Brazil | 1.5x less popular | 0.5% |
| Guatemala | 1.5x less popular | 0.02% |
| Portugal | 1.5x less popular | 0.09% |
| Taiwan | 1.6x less popular | 0.06% |
| South Korea | 1.8x less popular | 0.07% |
| Hong Kong | 1.8x less popular | 0.3% |
| Oman | 1.9x less popular | 0.02% |
| El Salvador | 2x less popular | 0.01% |
| Ukraine | 2x less popular | 0.03% |
| Emirates | 2x less popular | 0.1% |
| Bahrain | 2.5x less popular | 0.01% |
| Israel | 2.5x less popular | 0.04% |
| Peru | 2.5x less popular | 0.03% |
| India | 2.5x less popular | 0.04% |
| Turkey | 2.5x less popular | 0.07% |
| Indonesia | 3x less popular | 0.02% |
| Colombia | 3x less popular | 0.04% |
| Panama | 3x less popular | 0.01% |
| Lebanon | 4x less popular | 0.01% |
| Argentina | 4x less popular | 0.09% |
| Saudi Arabia | 4x less popular | 0.2% |
| Kuwait | 5x less popular | 0.02% |
| China | 35x less popular | 0.01% |
| Qatar | ~ 0% | |
| Uruguay | ~ 0% | |

